
Bio-Trac Workshop Calendar
Live Remote & Onsite Training Workshops
Course days run consecutively beginning on start date listed. Onsite Training Workshops are scheduled to resume in September 2021.
LIVE REMOTE Workshop Title | Start | Span | Cost |
---|---|---|---|
Flow Cytometry: Principles, Methods and Applications | 2/23/21 | 4 Day | $995 |
Gene Editing with CRISPR | 3/03/21 | 3 Day | $895 |
Single Cell RNA-Seq | 3/22/21 | 4 Day | $1,095 |
Exosomes: Principles, Methods and Applications | 4/13/21 | 4 Day | $995 |
*NEW* Python for Research Scientists | 4/28/21 | 3 Day | $895 |
Antibody Validation and Characterization | 5/17/21 | 2 Day | $695 |
R for Research Scientists | 5/25/21 | 2 Day | $695 |
Gene Editing with CRISPR | 6/09/21 | 3 Day | $895 |
3D Cell Culturing | 7/13/21 | 3 Day | $895 |
Gene Editing iPSCs with CRISPR/Cas9 | 8/11/21 | 3 Day | $895 |
RNA-Seq: Principles, Methods & Computational Analysis Remote | 8/16/21 | 5 Day | $1,095 |
Flow Cytometry: Principles, Methods and Applications | 8/23/21 | 4 Day | $995 |
ONSITE Workshop Title | Start | Span | Cost |
---|---|---|---|
Multiplex Immunofluorescence in Immune Oncology, Symposium & Workshop | 09/14/21 | 4 day | $995 |
Multiplex Immunofluorescence in Immune Oncology, Symposium Only | 09/14/21 | 2 day | $695 |
Advanced Gene Editing with CRISPR | 09/29/21 | 3 day | $895 |
R for Research Scientists | 10/18/21 | 2 day | $695 |
Exosomes: Principles, Methods and Applications | 10/26/21 | 4 day | $995 |
Gene Editing with CRISPR | 11/03/21 | 3 day | $895 |
Single Cell RNA-Seq | 11/15/21 | 4 day | $1,095 |
Flow Cytometry: Principles, Methods and Applications | 11/30/21 | 4 day | $995 |
“NEW” Antibody Validation and Characterization | 12/06/21 | 2 day | $695 |
Advanced Gene Editing with CRISPR | 12/08/21 | 3 day | $895 |
Generating The Neural Lineage From iPSCs | 12/14/21 | 4 day | $995 |
Register Today
Preregistration is strongly encouraged due to our small class sizes.
Workshop Location – In person workshops will resume sometime in 2021
All workshops are conducted at the Bioscience Education Center (BEC), located on the Montgomery College campus in Germantown, MD.
The BEC is a 1 ½ year old “state of the art” facility containing 25 training labs, equipped with the latest laboratory technology as well as utilizing modern classroom teaching tools.