Bio-Trac Workshop Calendar
Onsite Training Workshops
Course days run consecutively beginning on start date listed.
| ONSITE Workshop Title | Start | Span | Cost |
|---|---|---|---|
| Gene Editing IPSCs with CRISPR/Cas9 | 01/28/26 | 3 day | $895 |
| R for Research Scientists | 02/9/26 | 2 day | $695 |
| Flow Cytometry: Principles, Methods and Applications | 03/10/26 | 4 day | $995 |
| Gene Editing with CRISPR | 03/25/26 | 3 day | $895 |
| Single Cell RNA-Seq | 04/20/26 | 4 day | $1,095 |
| Exosomes: Principles, Methods and Applications | 05/05/26 | 4 day | $995 |
| Spatial Transcriptomics Workshop | 05/18/26 | 1 Day | $349 |
| Gene Editing with CRISPR | 06/10/26 | 3 day | $895 |
| Next Generation Sequencing (NGS) Introduction | 06/16/26 | 3 day | $995 |
| 3D Cell Culturing | 07/22/26 | 3 day | $895 |
| Best Practices in Mammalian Cell Culture | 07/29/26 | 3 day | $995 |
| RNA-Seq: Principles, Methods & Computational Analysis | 08/4/26 | 4 day | $995 |
| Flow Cytometry: Principles, Methods and Applications | 08/24/26 | 4 day | $995 |
| Spectral Flow Cytometry - NEW OFFERING | 10/21/26 | 2 day | $695 |
| Spatial Transcriptomics Workshop | 10/26/26 | 1 Day | $349 |
| Gene Editing with CRISPR | 10/28/26 | 3 day | $895 |
| Single Cell RNA-Seq | 11/16/26 | 4 day | $1,095 |
| Flow Cytometry: Principles, Methods and Applications | 12/8/26 | 4 day | $995 |
Register Today
Preregistration is strongly encouraged due to our small class sizes.
Workshop Location: Bioscience Education Center, Germantown MD
All workshops are conducted at the Bioscience Education Center (BEC), located on the Montgomery College campus in Germantown, MD. The BEC is a “state of the art” facility containing 25 training labs, equipped with the latest laboratory technology as well as HyFlex classrooms utilizing modern teaching tools.
